Manual Gear Coupling Index Table
     
                單位:mm  
 TYPE A B C DH7 EH7 F G H
 SCT450 450 170 100 30 18 28 12 30
 SCT600 600 200 100 40 20 25 14 34
 SCT800 800 280 100 60 22 38 15 38
 SCT1000 1000 300 150 60 22 38 15 38
 SCT1200 1200 340 200 80 22 38 15 38
 
Criteria/TYPE UNIT SCT-450 SCT-600 SCT-800 SCT-1000 SCT-1200
 Table Plate Size (LxW) mm 450X450 600X600 800X800 1000X1000 1200X1200
 Table Center Hole Diameter mm Φ 30H7 Φ 40H7 Φ 60H7 Φ 60H7 Φ 80H7
 Table overall Height mm 170 200 280 300 340
 Table T-Slot Width mm 18H7 20H7 22H7 22H7 22H7
 Driving of up and down(Clamp/Unclamp)   Pneumatic Pressure Required 5~8 kgf/cm2
 Driving of Rotation   Manual
 Table Max. Division division 72   /   360
 Minimum Index division    /  
 Indexing Accuracy (Accumulative) sec. ± 2"
 Repetitive Accuracy sec. ± 1"
 Clamping Force kg 2200 3200 5400 6000 8100
 Theoretical vertical loading kg 2400 3400 4500 6000 7000
 Load capacity of Horizontal kg 1000 2000 3000 5000 6000
 Net Weight kg 200 400 900 1200 2000
 
Copyright 2007 © Yan Chain All Rights Reserved.